Cross reference SKF FY 1. WDW bearing units | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | A | N | d | T | H | L |
FY 1. WDW | SKF | 70 mm | 30 | 30 mm | 11.5 mm | 25.4 mm | 45.9 mm | 11.5 mm | 95 mm |
head diameter: | 1.0000 in |
shank thread length: | 1.2500 in |
misalignment angle: | 22 ° |
length to ball center: | 1.9380 in |
housing material: | Carbon Steel - Corro |
ball material: | Alloy Steel - heat t |
head width: | 0.3590 in |
lubrication type: | No Fitting |
ball width: | 0.5000 in |
standards met: | SAEJ1120 |
lubrication: | Unlubricated |
rod end type: | Male Threaded |
radial static load capacity: | 6323 lbs |
thread direction: | Right Hand |
d | 0.3750 in |
shank thread size: | 3/8-24 |
series: | CM |
grade: | Economy/General |
SNR ESPG208 bearing units | Seals or Shields:Open Type; d:1.625 Inch; Clearance:Standard; Availability:In Stock; D:2.875 Inch; B:0.563 Inch; Weight:0.20 KGS; SKU:xls1.5/8-hoffmann; |
Toyana UKF207 bearing units | harmonization code:8487900040.US; shaft diameter:3.5429 in; manufacturer catalog number:29619-7595; continuous temperature range:-22 to 400°F; width:0.6250 in; misalignment tolerance:0.020 in; D:4.5650 in; maximum shaft surface speed:12000 fpm; Weight:1.82 lbs; pressure tolerance:Ambient; lip material:Labyrinth; typical application:Exceptional Bearing; construction description:Guardian® Flange; |
KOYO UCC201-8 bearing units | harmonization code:8487900040.US; shaft diameter:3.5429 in; manufacturer catalog number:29619-7595; continuous temperature range:-22 to 400°F; width:0.6250 in; misalignment tolerance:0.020 in; D:4.5650 in; maximum shaft surface speed:12000 fpm; Weight:1.82 lbs; pressure tolerance:Ambient; lip material:Labyrinth; typical application:Exceptional Bearing; construction description:Guardian® Flange; |
AST UCF 210-31G5PL bearing units | maximum pv value:0.65 N/mm2 x m&; maximum p value:14.5 N/mm2; sleeve bearing type:Plain Sleeve; bearing material:Polyphenylene Sulfid; D:16 mm; maximum v value:2.5 m/s; material specification:Glitron SE; series:GSB; d:8 mm; standards met:RoHS; additional details:Lead Free; operating temperature range:-76 to +392 &de; overall length:5 mm; |
INA RCJY55-JIS bearing units | manufacturer catalog number:129447; overall length:8.1200 in; d:1.6875 in; B:1.86 in; lubrication type:Lubrication Fitting; radial dynamic load capacity:7891 lb; duty type:Normal Duty; maximum rpm:4800 RPM; overall height:4.5300 in; finish/coating:Uncoated; locking device:Adapter Mounted; expansion type:Non-Expansion Bearin; bore type:Round; base width:2-1/4 in; base to bore centerline:2.2500 in; seal type:Contact/Lip; mounting:Two-Bolt Base; D:6 to 6.68 in; standards met:UL, AFBMA, AGMA, ASM; radial static load capacity:5213 lb; |
NACHI UKIP328+H2328 bearing units | overall length:3/4 in; D:2-1/4 in; maximum p value:2000 psi; standards met:RoHS, ASTM B438 Grad; operating temperature range:+10 to +22; groove/plug type:Oil-Filled Grooves; sleeve bearing type:Plain Sleeve; d:2 in; material specification:SAE 841; bearing material:Bronze; maximum pv value:50000; maximum v value:1200 fp/min; |
KOYO BLF204 bearing units | manufacturer catalog number:129447; overall length:8.1200 in; d:1.6875 in; B:1.86 in; lubrication type:Lubrication Fitting; radial dynamic load capacity:7891 lb; duty type:Normal Duty; maximum rpm:4800 RPM; overall height:4.5300 in; finish/coating:Uncoated; locking device:Adapter Mounted; expansion type:Non-Expansion Bearin; bore type:Round; base width:2-1/4 in; base to bore centerline:2.2500 in; seal type:Contact/Lip; mounting:Two-Bolt Base; D:6 to 6.68 in; standards met:UL, AFBMA, AGMA, ASM; radial static load capacity:5213 lb; |
SKF FYC 25 TF bearing units | harmonization code:8487900040.US; shaft diameter:3.5429 in; manufacturer catalog number:29619-7595; continuous temperature range:-22 to 400°F; width:0.6250 in; misalignment tolerance:0.020 in; D:4.5650 in; maximum shaft surface speed:12000 fpm; Weight:1.82 lbs; pressure tolerance:Ambient; lip material:Labyrinth; typical application:Exceptional Bearing; construction description:Guardian® Flange; |
FYH BLP203 bearing units | manufacturer catalog number:129447; overall length:8.1200 in; d:1.6875 in; B:1.86 in; lubrication type:Lubrication Fitting; radial dynamic load capacity:7891 lb; duty type:Normal Duty; maximum rpm:4800 RPM; overall height:4.5300 in; finish/coating:Uncoated; locking device:Adapter Mounted; expansion type:Non-Expansion Bearin; bore type:Round; base width:2-1/4 in; base to bore centerline:2.2500 in; seal type:Contact/Lip; mounting:Two-Bolt Base; D:6 to 6.68 in; standards met:UL, AFBMA, AGMA, ASM; radial static load capacity:5213 lb; |
KOYO UCIP212-36 bearing units | Da:600 mm; Bearing (basic designation):C 3172 K; L:1000 mm; Q180°:2100 kN; P55°:7700 kN; bc:208.5 mm; Ca:212 mm; H2:120 mm; A:395 mm; H:695 mm; Cap bolt, size:M 36x240; s:30 mm; bb:171 mm; P120°:2700 kN; Cap bolt, rec. tightening torque:600 N·m; H1:350 mm; J:840 mm; Mass housing:454 kg; N1:42 mm; Locating ring:2 x FRB 10/600; |
SKF FY 1. WDW bearing units Video
SKF FY1.15/16WDW Y-bearing units (ball bearing units),SKF
We has been built up long-term cooperation with SKF company, could make a bulk order of the FY 1.15/16 WDW Which SKF FY1.15/16WDW is the most
SKF FY1.7/16WDW Y-bearing units (ball bearing units),SKF
We has been built up long-term cooperation with SKF company, could make a bulk order of the FY 1.7/16 WDW Which SKF FY1.7/16WDW is the most authentic,
SKF FY 1.1/4 WDW Ball Bearing Square Flanged Units FY 1.1
Page 1. SKF FY 1.1/4 WDW Ball Bearing Square ... Bearing No. FY 1.1/4 ... 4.763 mm. Recommended tightening torque for grub screw. 16.5 N·m. Page 1/2
Y-bearing square flanged units - FY 1.1/2 WDW - SKF
B1, 56.3, mm. J, 101.5, mm. L, 130, mm. N, 14, mm. s1, 34.9, mm. T, 58.9, mm. Threaded hole. RG, 1/4-28 UNF. R1, 25.5, mm. Dowel pins. J6, 118, mm
SKF FY1.WDW bearing,FY1.WDW Bearing Units
Sep 11, 2018 - WDW products,there is large inventory of SKF FY 1. WDW . We has been built up long-term cooperation with SKF company, could make a bulk
Ball bearing square flanged units - FY 1.1/2 WDW
B1, 56.3, mm. J, 101.5, mm. L, 130, mm. N, 14, mm. s1, 34.9, mm. T, 58.9, mm. Threaded hole. RG, 1/4-28 UNF. Dowel pins. J6, 118, mm. J7, 34, mm. N4, 4, mm
Buy SKF FY 35 LDW Ball Bearing Square Flanged Units - Jlys
SKF FY 25 WDW Ball Bearing Square Flanged Units. Oil:24 000 min-1; with tapered bore:1201 ; Pu:1.260 kN; D:32 mm; Static (Cor):5.590 kN; d:12 mm; B:10
associated products - SKF
FY 1.1/2 WDW. Square flanged ball bearing units ... d1. ≈ 51.8 mm. d2. 56.5 mm. A. 38.5 mm. A1. 14 mm. A3. 3.2 mm. A5. 26 mm. B1. 56.3 mm. B4. 6.75 mm. Da
Ball bearing square flanged units - FY 20 WDW
Db1, 57, mm. Db2, 63, mm. J, 63.5, mm. L, 86, mm. N, 11.5, mm. s1, 26.6, mm. T, 45.6, mm. Threaded hole. RG, 1/4-28 UNF. Dowel pins. J6, 74, mm. J7, 16, mm
SKF
SKF is a big international company!