6x10x3 bearing catalogue
6x10x3 Bearing - Revolution - Locked Up RCThe Revolution Series bearings are a low friction bearing with several options to help satisfy anyone's desire. These bearings have been tested and proven by
6x10 Shielded 6x10x3 Miniature Bearing Pack of 106x10 Shielded 6x10x3 Miniature Bearing Pack of 10MR106RZ Bearing, 6mm x10mm x3mm Ball Bearing, 6x10x3Find great deals on RcBearings for MR106RZ Bearings. Shop with confidence radial ball bearings with bearing dimensions: 6mm x 10mm x 3mm, 6x10x3
@@@@@@@@ | ||||||||
D | A | U | B | S | N | C | d | |
32020X/DF | - | - | - | - | - | - | - | - |
H239649/H239612 | - | - | - | 66 | - | - | - | - |
M252330/M252310 | 130 mm | - | - | 31 mm | - | - | - | - |
CRD-8029 | 80 mm | - | - | 49.2 mm | 19 mm | - | - | - |
KJM822049-JM822010 | - | - | - | - | - | - | - | - |
LM67049A/LM67010 | - | 11.9 mm | - | 33.4 mm | - | - | 52.5 kN | 57.15 mm |
32308B | - | - | - | - | - | - | - | - |
NP285701-90KM1 | - | - | - | - | - | - | - | - |
32944/DFC300 | - | - | - | 86 mm | - | - | - | - |
342A/332 | - | - | - | 12 | - | - | - | - |
93825/93126 | - | - | - | - | - | - | - | - |
NP604623/NP335170 | - | - | - | - | - | - | - | - |
104060/104110C | - | - | - | - | - | - | - | - |
744A/742D+X1S-744A | - | - | - | - | - | - | - | - |
3877/3820B | - | - | - | - | - | 11,5mm | - | - |
EE128112/128160 | - | - | - | - | - | - | - | - |
32218 | 110 mm | - | - | - | - | - | 27 mm | 57.15 mm |
66585/66520 | - | - | - | - | - | - | - | - |
M38545/M38510 | - | - | - | - | - | - | - | - |
28584/28521 | - | - | - | - | 17 mm | 13mm | - | - |
X30216/YFA30216 | 4.4375 in | - | - | - | - | - | - | - |
32044 AX | - | - | - | - | - | - | - | - |
CX683 | - | - | - | 20mm | - | - | - | 110mm |
CRF-43.83406 | - | - | - | 19mm | - | - | - | - |
713690080 | 95mm | - | - | 10mm | - | - | - | - |
5335 | 460mm | - | - | - | - | - | - | - |
713667010 | - | - | - | - | 4.763 mm | - | - | - |
5327 | 82mm | - | - | 15mm | - | - | - | 53.975mm |
CX321 | 37mm | - | - | - | - | - | - | 12mm |
VKBA 3576 | 40mm | - | - | 12mm | - | - | - | - |
VKBA 1919 | - | - | - | - | 4.763 mm | - | - | - |
VKHB 2040 | 225.0000 mm | - | - | 35.00 mm | - | - | - | 150.000 mm |
CX105 | 440mm | - | - | - | - | - | - | 260mm |
CX234 | - | - | 32 mm | - | - | - | - | - |
CX047 | 105mm | - | - | 16mm | - | - | - | - |
6914 | - | - | - | - | - | - | - | - |
R155.58 | 55mm | - | - | 10mm | - | - | - | 35mm |
CX071 | 30mm | - | - | 14mm | - | - | - | 10mm |
CX579 | - | - | - | 15mm | - | - | - | - |
7023 | 37mm | - | - | 7mm | - | - | - | 25mm |
VKBA 1478 | 200mm | - | - | 33mm | - | - | - | - |
CX275 | 215mm | - | - | 73mm | - | - | - | 100mm |
VKBA 755 | 100.0000 mm | - | - | 39.70 mm | - | - | - | 45.000 mm |
CX656 | 80mm | - | - | 18mm | - | - | - | 40mm |
VKBA 1341 | - | - | - | 75mm | - | - | - | 260mm |
CX540 | 52mm | - | - | 21mm | - | - | - | 20mm |
CX419 | 80mm | - | - | 16mm | - | - | - | 50mm |
VKBA 3618 | 460mm | - | - | 145mm | - | - | - | 220mm |
6941 | - | 9 mm | - | - | - | - | - | 600 mm |
7429 | - | - | - | - | - | - | - | - |
4089 | 150mm | - | - | 51mm | - | - | - | 70mm |
CX200 | 250mm | - | - | 80mm | - | - | - | 150mm |
713660210 | 80mm | - | - | 23mm | - | - | - | 40mm |
713615060 | 55mm | - | - | - | - | - | - | 30mm |
7024 | 90mm | - | - | 45mm | - | - | - | 45mm |
713644060 | 72mm | - | - | - | - | - | - | 30mm |
VKBA 685 | - | - | - | - | - | - | - | - |
713630820 | 140mm | - | - | 26mm | - | - | - | 80mm |
CX048 | 140mm | - | - | 44.4mm | - | - | - | 80mm |
4042 | 670 mm | - | - | - | - | - | - | 560 mm |
VKBA 1491 | 110mm | - | - | 22mm | - | - | - | 60mm |
VKBA 3545 | 165mm | - | - | 22mm | - | - | - | 120mm |
VKBA 3530 | - | 9 mm | - | - | - | - | - | - |
VKBA 1499 | 340mm | - | - | 120mm | - | - | - | - |
5525 | 110mm | - | - | - | - | - | - | 60mm |
4078 | 68mm | - | - | 12mm | - | - | - | 45mm |
713644130 | 47mm | - | - | 14mm | - | - | - | 17mm |
713649250 | 62mm | - | - | 16mm | - | - | - | 30mm |
CX378 | 110mm | - | - | - | - | - | - | 40mm |
5019 | 85.0000 mm | - | - | 23.00 mm | - | - | - | 45.000 mm |
CX032 | 546.1 mm | - | - | 164.275 mm | - | - | - | 406.4 mm |
VKBA 1643 | 950 mm | - | - | - | - | - | - | 710 mm |
VKHB 2028 | 150mm | - | - | 24mm | - | - | - | 100mm |
CX269 | - | - | - | - | - | - | - | - |
VKBA 3786 | 72.0000 mm | - | - | 19.00 mm | - | - | - | 30.000 mm |
CRF-30208 A | 90mm | - | - | 30.2mm | - | - | - | 50mm |
713690780 | - | - | - | - | - | - | - | - |
713618130 | 520 mm | - | - | - | - | - | - | 340 mm |
VKBA 1317 | 620mm | - | - | 194mm | - | - | - | 380mm |
713667850 | 62.0000 mm | - | - | 27.00 mm | - | - | - | 30.000 mm |
R168.20 | 52mm | - | - | 15mm | - | - | - | 25mm |
VKBA 1990 | - | - | - | 20 mm | - | - | - | - |
CX662 | - | - | - | - | - | - | - | - |
CX210 | 360mm | - | - | 37mm | - | - | - | - |
VKBA 3430 | 260mm | - | - | 90mm | - | - | - | 170mm |
5115 | 290 mm | - | - | - | - | - | - | 200 mm |
5553 | 145mm | - | - | 24mm | - | - | - | 95mm |
VKBA 3406 | 170mm | - | - | 58mm | - | - | - | 80mm |
6x10x3 Rubber Sealed Bearing MR106-2RS (10 Units)Nov 23, 2018 - FastEddy Bearings are a high quality steel/chrome bearing with 2 Rubber Seals. Time has proven this bearing for exceptional performance and
6X10X3 Bearings - Fast Eddy Bearings6x10x3 (FLANGED) Metal Shielded Bearing MF106-ZZ. Add to Cart Compare. Quick view 6x10x3 (FLANGED) Rubber Sealed Bearing MF106-2RS6x10x3 at Boca Bearings6x10x3 found in: MR106-TT PS2, 106-PP/TP/C3 Z/S #5 AF2, MR106-ZZC PS2, MF106-UU PS2, Chrome, PTFE Seals BG (6X10X3) MM, …oil. Full ceramic